Debt-to-Income Ratio
Haub Law Beats Out Competitor Schools on Debt-to-Income Ratio
Data from the U.S. Department of Education offers a look at law graduate debt levels and first-year income. This information can help aspiring lawyers estimate the costs of law school and their income potential upon graduation.
The numbers below are based on the median amount their graduates took out in federal loans in 2015 and 2016, and their median income in their first year of repayment.
Median debt exceeded first-year income at 94% of law schools nationwide.
SCHOOL | DEBT-TO-INCOME RATIO | MEDIAN DEBT | MEDIAN INCOME |
Haub Law | 1.69 | $102,821 | $60,700 |
St. John’s | 1.71 | $112,662 | $65,900 |
SUNY Buffalo | 1.75 | $90,928 | $52,100 |
Brooklyn Law | 1.81 | $119,909 | $66,100 |
Syracuse | 1.86 | $106,000 | $57,000 |
Albany Law | 2.05 | $110,549 | $53,900 |
Touro College | 2.70 | $150,767 | $55,800 |
Hofstra University | 2.70 | $148,342 | $55,000 |
New York Law School | 2.82 | $167,078 | $59,300 |
SOURCES: U.S. Department of Education; Excess of Democracy Blog 2019; ALM 2019
See this for more information from Haub Law admissions.